Circle rates in Tikkar, Shimla (2026-27)
A circle rate (collector rate) is the government’s minimum value for land. Stamp duty at registration is charged on the higher of the deal price and the circle value. It is not the market price: around Himachal’s towns, land often sells for several times the circle rate.
Below is the rate for land on an "other road, within 100 m"; each village’s page has every road category.
| Village | Per bigha | Per biswa | Per sq ft |
|---|---|---|---|
| Badshal | ₹1.7 lakh | ₹8,579 | ₹20 |
| Bathara | ₹1.7 lakh | ₹8,579 | ₹20 |
| D P F Jagterli-ii | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.dhanoti | ₹4.7 lakh | ₹23,350 | ₹54 |
| D.p.f.friukaroti | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.hanstari | ₹4.7 lakh | ₹23,350 | ₹54 |
| D.p.f.jagterli -i | ₹6.5 lakh | ₹32,496 | ₹75 |
| D.p.f.kadiun | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.kashiani | ₹4.7 lakh | ₹23,269 | ₹53 |
| D.p.f.khalgar | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.khelai | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.kuthari Abal | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.kuthari Doem | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.nakselti | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.narain | ₹4.7 lakh | ₹23,269 | ₹53 |
| D.p.f.pharog | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.pujarli- 4 | ₹1.7 lakh | ₹8,579 | ₹20 |
| D.p.f.sharonta | ₹4.7 lakh | ₹23,269 | ₹53 |
| Daroti | ₹4.7 lakh | ₹23,350 | ₹54 |
| Dhanoti | ₹4.7 lakh | ₹23,350 | ₹54 |
| Dheral | ₹1.7 lakh | ₹8,579 | ₹20 |
| Friunkoti | ₹1.7 lakh | ₹8,579 | ₹20 |
| Gajandli | ₹4.7 lakh | ₹23,350 | ₹54 |
| Hanstari Teer | ₹4.7 lakh | ₹23,350 | ₹54 |
| Hanstari | ₹4.7 lakh | ₹23,350 | ₹54 |
| Jagterli | ₹1.9 lakh | ₹9,267 | ₹21 |
| Kadiwan | ₹2.3 lakh | ₹11,291 | ₹26 |
| Kashiani | ₹4.7 lakh | ₹23,269 | ₹53 |
| Khalawan | ₹1.7 lakh | ₹8,579 | ₹20 |
| Khangta | ₹9.7 lakh | ₹48,320 | ₹111 |
| Kharla | ₹1.9 lakh | ₹9,267 | ₹21 |
| Khelai | ₹1.7 lakh | ₹8,579 | ₹20 |
| Koti | ₹6.1 lakh | ₹30,594 | ₹70 |
| Kuthari | ₹2.7 lakh | ₹13,678 | ₹31 |
| Nagsetli | ₹2.8 lakh | ₹13,962 | ₹32 |
| Narain Awal | ₹4.7 lakh | ₹23,269 | ₹53 |
| Narain Doyam | ₹4.7 lakh | ₹23,269 | ₹53 |
| Pharog | ₹1.7 lakh | ₹8,579 | ₹20 |
| Pujarli- 3 | ₹1.7 lakh | ₹8,579 | ₹20 |
| Ramteri | ₹1.8 lakh | ₹9,186 | ₹21 |
| Sajar | ₹1.7 lakh | ₹8,579 | ₹20 |
| Sharonta | ₹4.7 lakh | ₹23,269 | ₹53 |
| Shekhal | ₹1.7 lakh | ₹8,579 | ₹20 |
| Thana Bag | ₹8.5 lakh | ₹42,613 | ₹98 |
| Thana | ₹4.7 lakh | ₹23,269 | ₹53 |
| Tikri | ₹1.7 lakh | ₹8,579 | ₹20 |
Source: District Shimla official website
Land for sale by place
- Land in Palampur
- Land in Dharamshala
- Land in Bir
- Land in Manali
- Land in Kasauli
- Land in McLeod Ganj
- Land in Dalhousie
- Land in Nahan
- Land in Paonta Sahib
- Land in Sundernagar
- Land in Baddi
- Land in Kangra
- Land in Shimla
- Land in Kullu
- Land in Mandi
- Land in Solan
- Land in Chamba
- Land in Hamirpur
- Land in Una
- Land in Bilaspur
- Land in Sirmaur
- Land in Kinnaur
- Land in Lahaul & Spiti